<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAJ News &#187; Business</title>
	<atom:link href="http://www.aaj.tv/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaj.tv</link>
	<description>Breaking News, News, National and Regional News, News from Pakistan</description>
	<lastBuildDate>Wed, 16 May 2012 17:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Software piracy in Asia cost $21B of loss last year</title>
		<link>http://www.aaj.tv/2012/05/software-piracy-in-asia-cost-21b-of-loss-last-year/</link>
		<comments>http://www.aaj.tv/2012/05/software-piracy-in-asia-cost-21b-of-loss-last-year/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:49:14 +0000</pubDate>
		<dc:creator>Fawad Khan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Asian Piracy]]></category>
		<category><![CDATA[Asian Software Piracy]]></category>
		<category><![CDATA[Indian Piracy]]></category>
		<category><![CDATA[Pakistan piracy]]></category>
		<category><![CDATA[Rainbow center]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195577</guid>
		<description><![CDATA[Illegal copying of computer programs in Asia cost businesses $21 billion in lost sales last year and China was on course to set a dubious new record — overtaking the U.S. in losses caused by software piracy. Asia&#8217;s figure for lost sales was higher than any other region and an increase from $19 billion in 2010, according to the Business Software [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/software-piracy-in-asia-cost-21b-of-loss-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC approves Fortnightly notification of POL prices</title>
		<link>http://www.aaj.tv/2012/05/ecc-approves-fortnightly-notification-of-pol-prices/</link>
		<comments>http://www.aaj.tv/2012/05/ecc-approves-fortnightly-notification-of-pol-prices/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:49:29 +0000</pubDate>
		<dc:creator>Javeria Nasir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195551</guid>
		<description><![CDATA[The Economic Co-ordination Committee (ECC) of the Cabinet on Tuesday approved export of 0.4 million tons of sugar. It also allowed fortnightly notification of petroleum products&#8217; prices. A statement said the ECC meeting chaired by Finance Minister Dr Abdul Hafeez Shiekh allowed the export of 400,000 tons of sugar in two phases. The ECC took [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/ecc-approves-fortnightly-notification-of-pol-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF chief raises possibility of Greece&#8217;s orderly euro exit</title>
		<link>http://www.aaj.tv/2012/05/imf-chief-raises-possibility-of-greeces-orderly-euro-exit/</link>
		<comments>http://www.aaj.tv/2012/05/imf-chief-raises-possibility-of-greeces-orderly-euro-exit/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:23:32 +0000</pubDate>
		<dc:creator>Humair Rana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Greece Crises]]></category>
		<category><![CDATA[IMF chief raises possibility of Greece's orderly euro exit]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195545</guid>
		<description><![CDATA[The head of the International Monetary Fund on Tuesday raised the possibility that Greece could leave the eurozone in an orderly fashion. &#8220;If the country&#8217;s budgetary commitments are not honoured, there are appropriate revisions to do, which means either supplementary financing and additional time or mechanisms for an exit, which in this case must be [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/imf-chief-raises-possibility-of-greeces-orderly-euro-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook raises IPO share price Range to $34-38</title>
		<link>http://www.aaj.tv/2012/05/facebook-raises-ipo-share-price-range-to-34-38/</link>
		<comments>http://www.aaj.tv/2012/05/facebook-raises-ipo-share-price-range-to-34-38/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:11:37 +0000</pubDate>
		<dc:creator>Sheraz Nasir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195504</guid>
		<description><![CDATA[According to sources, the world’s largest social networking site, Facebook has raised up the price of its initial public offering (IPO) and plans to charge for shares at its stock market debut, giving the leading social network a value that could top $100 billion. Facebook will price its initial public offering (IPO) from $34 to [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/facebook-raises-ipo-share-price-range-to-34-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German companies showing interest to explore Thar Coal</title>
		<link>http://www.aaj.tv/2012/05/german-companies-showing-interest-to-explore-thar-coal/</link>
		<comments>http://www.aaj.tv/2012/05/german-companies-showing-interest-to-explore-thar-coal/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:57:58 +0000</pubDate>
		<dc:creator>Alize Ahmed</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[benefit of Thar Coal]]></category>
		<category><![CDATA[explore Thar Coal]]></category>
		<category><![CDATA[FPCCI Chairman Media Malik Sohail]]></category>
		<category><![CDATA[Women Chamber of Commerce and Industry]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195331</guid>
		<description><![CDATA[ISLAMABAD: Head of Economic Section, Embassy of the Federal Republic of Germany, Samy Saadi said Monday that some German companies were interested to help Pakistan explore and take benefit of Thar Coal. &#8220;Germany has a big coal industry, a long history and expertise in the clean coal technology which reduces the environmental impact of energy generation [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/german-companies-showing-interest-to-explore-thar-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CEO Scott Thompson to step down</title>
		<link>http://www.aaj.tv/2012/05/yahoo-ceo-scott-thompson-to-step-down/</link>
		<comments>http://www.aaj.tv/2012/05/yahoo-ceo-scott-thompson-to-step-down/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:17:36 +0000</pubDate>
		<dc:creator>Fawad Khan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Yahoo CEO quits]]></category>
		<category><![CDATA[Yahoo CEO Resigns]]></category>
		<category><![CDATA[Yahoo take over]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195321</guid>
		<description><![CDATA[Yahoo CEO Scott Thompson will leave the company, citing anonymous sources. The news comes after word came out that the CEO falsely claimed to have a computer science degree from Stonehill College. According to the report, the company will say he&#8217;s leaving due to &#8220;personal reasons&#8221; related to a recently-discovered illness. Either way, it means more [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/yahoo-ceo-scott-thompson-to-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Asian powers agree on trade pact talks</title>
		<link>http://www.aaj.tv/2012/05/east-asian-powers-agree-on-trade-pact-talks/</link>
		<comments>http://www.aaj.tv/2012/05/east-asian-powers-agree-on-trade-pact-talks/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:41:27 +0000</pubDate>
		<dc:creator>Majid Siddique</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Premier Wen Jiabao]]></category>
		<category><![CDATA[East Asian powers]]></category>
		<category><![CDATA[East Asian powers agree on trade pact talks]]></category>
		<category><![CDATA[Japan and South Korea]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195280</guid>
		<description><![CDATA[BEIJING: Chinese Premier Wen Jiabao called on northeast Asia&#8217;s powers to cooperate more in the face of global economic headwinds, as China, Japan and South Korea agreed at a summit on Sunday to soon launch negotiations on a three-way free trade pact. The three nations are major traders, and together accounted for 19.6 percent of [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/east-asian-powers-agree-on-trade-pact-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Korea requested to boost investment in Pakistan</title>
		<link>http://www.aaj.tv/2012/05/s-korea-requested-to-boost-investment-in-pakistan/</link>
		<comments>http://www.aaj.tv/2012/05/s-korea-requested-to-boost-investment-in-pakistan/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:30:38 +0000</pubDate>
		<dc:creator>Fawad Khan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pak-Korea relation]]></category>
		<category><![CDATA[Pak-S.Korea relation]]></category>
		<category><![CDATA[South Korean investment in Pakistan]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195265</guid>
		<description><![CDATA[ISLAMABAD: Secretary Industries Aziz Ahmad Bilour urged South Korean Ambassador to enhance Korean investment in Pakistan. “The Korean investment in Pakistan is much lower than its potential which in 2010-2011 stood at $ 7.7 million”, Aziz Bilour stated in a meeting with Ambassador of Korea in Pakistan, Choongioo Choi, on Friday. Both the bureaucrats discussed [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/s-korea-requested-to-boost-investment-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak-German development cooperation to receive $15.7 mn additional funds</title>
		<link>http://www.aaj.tv/2012/05/pak-german-development-cooperation-to-receive-15-7-mn-additional-funds/</link>
		<comments>http://www.aaj.tv/2012/05/pak-german-development-cooperation-to-receive-15-7-mn-additional-funds/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:06:34 +0000</pubDate>
		<dc:creator>Zuhaeb Nazir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pak-German]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195166</guid>
		<description><![CDATA[ISLAMABAD: Germany has announced an additional 15.7 million euros (1.853 billion rupees) for the Pakistan-German development cooperation. The funds will be used in support of Afghan refugees and hosting communities in Khyber Pakhtunkhwa and Balochistan; to further strengthen the Pakistan Bureau of Statistics and to support the implementation of tax reforms at federal and provincial [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/pak-german-development-cooperation-to-receive-15-7-mn-additional-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian industrial output shrinks unexpectedly</title>
		<link>http://www.aaj.tv/2012/05/indian-industrial-output-shrinks-unexpectedly/</link>
		<comments>http://www.aaj.tv/2012/05/indian-industrial-output-shrinks-unexpectedly/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:05:52 +0000</pubDate>
		<dc:creator>Fawad Khan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Indian Industries]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian output]]></category>
		<category><![CDATA[Slow indian production]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=195101</guid>
		<description><![CDATA[India&#8217;s industrial output unexpectedly shrank in March by 3.5 percent as Asia&#8217;s third-largest economy was hit by decliningdomestic demand and falling exports, according to official data. Growth in manufacturing, mining and electricity output from a year earlier sharply undershot consensus expectations of a 1.5-percent rise. The data marked a significant turnaround from February&#8217;s 4.1-percent output increase and the 9.4-percent [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/05/indian-industrial-output-shrinks-unexpectedly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

