<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAJ News &#187; Business</title>
	<atom:link href="http://www.aaj.tv/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaj.tv</link>
	<description>Breaking News, News, National and Regional News, News from Pakistan</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gold slips to Rs 50,057</title>
		<link>http://www.aaj.tv/2012/02/gold-slips-to-rs-50057/</link>
		<comments>http://www.aaj.tv/2012/02/gold-slips-to-rs-50057/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:33:31 +0000</pubDate>
		<dc:creator>APP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[057]]></category>
		<category><![CDATA[Gold slips to Rs 50]]></category>
		<category><![CDATA[international price]]></category>
		<category><![CDATA[Karachi Saraf Association official]]></category>
		<category><![CDATA[Silver closed lower]]></category>
		<category><![CDATA[tola]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187985</guid>
		<description><![CDATA[Gold slipped by Rs 85 to close at Rs 50,057 per 10 grams in the local market Tuesday as its international price improved to $ 1,718 an ounce, market sources said. According to Karachi Saraf Association official, tola (11.664 grams) price also fell by Rs 100 to close at Rs 58,400. Silver closed lower at [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/gold-slips-to-rs-50057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas load shedding to end by March: SSGC</title>
		<link>http://www.aaj.tv/2012/02/gas-load-shedding-to-end-by-march-ssgc/</link>
		<comments>http://www.aaj.tv/2012/02/gas-load-shedding-to-end-by-march-ssgc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:49:28 +0000</pubDate>
		<dc:creator>APP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CNG Muhammad Iqbal Baig]]></category>
		<category><![CDATA[Gas load shedding to end by March: SSGC]]></category>
		<category><![CDATA[Hyderabad Chamber of Commerce]]></category>
		<category><![CDATA[Mirpurkhas]]></category>
		<category><![CDATA[Regional Manager]]></category>
		<category><![CDATA[Sui Southern Gas Company Limited]]></category>
		<category><![CDATA[Syed Yawar Ali Shah]]></category>
		<category><![CDATA[Turab Ali]]></category>
		<category><![CDATA[Ziauddin]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187980</guid>
		<description><![CDATA[Regional Manager of Sui Southern Gas Company Limited (SSGC) Mushtaq Ahmed Siddiqui has said that the gas load shedding which was being done to ensure uninterrupted supply to domestic consumers would end by the month of March. Speaking at a reception hosted by Hyderabad Chamber of Commerce and Industry (HCCI) at it office here on [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/gas-load-shedding-to-end-by-march-ssgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to make 45 per cent Iran oil payments in rupees-envoy</title>
		<link>http://www.aaj.tv/2012/02/india-to-make-45-per-cent-iran-oil-payments-in-rupees-envoy/</link>
		<comments>http://www.aaj.tv/2012/02/india-to-make-45-per-cent-iran-oil-payments-in-rupees-envoy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:21:54 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[gas pipeline pakistan iran india]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187954</guid>
		<description><![CDATA[NEW DELHI: India will make 45 per cent of the payment for its oil from Iran in rupees, which Tehran will use to pay for imports from its second-biggest crude customer, the Islamic Republic’s envoy to New Delhi said on Tuesday. Iran’s oil sales to India have been fraught with payment problems in the past [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/india-to-make-45-per-cent-iran-oil-payments-in-rupees-envoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs 630m relief package for flood-hit rice millers</title>
		<link>http://www.aaj.tv/2012/02/rs-630m-relief-package-for-flood-hit-rice-millers/</link>
		<comments>http://www.aaj.tv/2012/02/rs-630m-relief-package-for-flood-hit-rice-millers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:27:40 +0000</pubDate>
		<dc:creator>APP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[flood-hit rice millers]]></category>
		<category><![CDATA[former chairman Rahim Janoo]]></category>
		<category><![CDATA[interest of rice exports.]]></category>
		<category><![CDATA[Rice Millers and Traders Association (SBRMTA)]]></category>
		<category><![CDATA[Rs 630m relief package for millers]]></category>
		<category><![CDATA[vice chairman REAP Safdar Mehkari]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187958</guid>
		<description><![CDATA[The government has agreed to provide a relief package of Rs 630 million to flood-hit rice millers in Sindh and Balochistan to compensate their losses of 2010. This was stated by the president of newly formed Sindh Balochistan Rice Millers and Traders Association (SBRMTA) Abdul Aziz Abro while talking to media at Rice Exporters Association of Pakistan (REAP) here Tuesday. [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/rs-630m-relief-package-for-flood-hit-rice-millers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak-Qatar sign accords on LNG import, security cooperation</title>
		<link>http://www.aaj.tv/2012/02/pak-qatar-sign-accords-on-lng-import-security-cooperation/</link>
		<comments>http://www.aaj.tv/2012/02/pak-qatar-sign-accords-on-lng-import-security-cooperation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:39:24 +0000</pubDate>
		<dc:creator>APP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Liquefied Natural Gas (LNG)]]></category>
		<category><![CDATA[Memoranda of Understanding (MoUs)]]></category>
		<category><![CDATA[Minister for Petroleum and Natural Resources Dr Asim Hussain]]></category>
		<category><![CDATA[Pak-Qatar sign accords on LNG import]]></category>
		<category><![CDATA[Prime Minister Syed Yusuf Raza Gilani]]></category>
		<category><![CDATA[Qatar's minister for energy Dr Muhammad bin Saleh]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187894</guid>
		<description><![CDATA[Pakistan and Qatar on Monday signed agreements to collaborate in multiple areas mainly import of Liquefied Natural Gas (LNG) from the Gulf state and cooperation between the two governments on security. Prime Minister Syed Yusuf Raza Gilani and his Qatari counterpart Sheikh Hamad bin Jassim bin Jabor Al Thani witnessed the signing ceremony of two [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/pak-qatar-sign-accords-on-lng-import-security-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF for hike in interest rate to control inflation</title>
		<link>http://www.aaj.tv/2012/02/imf-for-hike-in-interest-rate-to-control-inflation/</link>
		<comments>http://www.aaj.tv/2012/02/imf-for-hike-in-interest-rate-to-control-inflation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:33:58 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[control inflation]]></category>
		<category><![CDATA[IMF for hike in interest rate to]]></category>
		<category><![CDATA[IMF projected a widening]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Pakistan Adnan Mazarei]]></category>
		<category><![CDATA[Pakistan's budget deficit]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187868</guid>
		<description><![CDATA[Pakistan needs to take immediate measures to stabilize growing budget pressures and to raise interest rates to contain rising inflation, the International Monetary Fund said on Monday. The IMF projected a widening of Pakistan&#8217;s budget deficit in fiscal 2011/12 to 7 percent of gross domestic product, much higher than the government&#8217;s revised budget target of [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/imf-for-hike-in-interest-rate-to-control-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold dips at Rs 50,142 per 10 grams</title>
		<link>http://www.aaj.tv/2012/02/gold-dips-at-rs-50142-per-10-grams/</link>
		<comments>http://www.aaj.tv/2012/02/gold-dips-at-rs-50142-per-10-grams/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:48:28 +0000</pubDate>
		<dc:creator>APP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[10 grams]]></category>
		<category><![CDATA[142 per 10 grams]]></category>
		<category><![CDATA[Gold dips at Rs 50]]></category>
		<category><![CDATA[international price dipped]]></category>
		<category><![CDATA[Karachi Saraf Association official]]></category>
		<category><![CDATA[local market]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[tola]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187866</guid>
		<description><![CDATA[Gold plunged by Rs 772 to close at Rs 50,142 per 10 grams in the local market Monday as its international price dipped to $ 1,717 an ounce, market sources said. According to Karachi Saraf Association official, tola (11.664 grams) price also plummeted by Rs 900 to close at Rs 58,500. Silver closed lower at [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/gold-dips-at-rs-50142-per-10-grams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt approves sugar exports for first time since 2009</title>
		<link>http://www.aaj.tv/2012/02/govt-approves-sugar-exports-since-2009/</link>
		<comments>http://www.aaj.tv/2012/02/govt-approves-sugar-exports-since-2009/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:04:27 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[1.2 million tonnes of sugar in 2010]]></category>
		<category><![CDATA[Govt approves sugar exports]]></category>
		<category><![CDATA[Kingsman sugar conference in Dubai]]></category>
		<category><![CDATA[Open General Licence (OGL)]]></category>
		<category><![CDATA[Pakistani sugar millers]]></category>
		<category><![CDATA[state-run Trading Corporation of Pakistan]]></category>
		<category><![CDATA[world’s number 2 sugar producer]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187850</guid>
		<description><![CDATA[Pakistan has approved the export of sugar for the first time in nearly three years, spurred by an expected surplus of more than 1 million tonnes, but the move is unlikely to affect the global market, which has priced in rising output in other countries. Pakistan was forced to import about 1.2 million tonnes of [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/govt-approves-sugar-exports-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi cuts March prices for heavy, medium crudes</title>
		<link>http://www.aaj.tv/2012/02/saudi-cuts-march-prices-for-heavy-medium-crudes/</link>
		<comments>http://www.aaj.tv/2012/02/saudi-cuts-march-prices-for-heavy-medium-crudes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:28:38 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arab Light price to Asia]]></category>
		<category><![CDATA[Heavy crudes to Asia]]></category>
		<category><![CDATA[official selling prices (OSP)]]></category>
		<category><![CDATA[Top oil exporter Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187854</guid>
		<description><![CDATA[Top oil exporter Saudi Arabia has cut prices of its March Arab Medium and Heavy crudes to Asia unexpectedly, the state oil firm said late on Sunday. The March official selling prices (OSP) for Arab Medium crude has been set at the Oman/Dubai average plus 25 cents, down 50 cents from the previous month, while Arab Heavy was [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/saudi-cuts-march-prices-for-heavy-medium-crudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wen says China has stake in helping Europe</title>
		<link>http://www.aaj.tv/2012/02/wen-says-china-has-stake-in-helping-europe/</link>
		<comments>http://www.aaj.tv/2012/02/wen-says-china-has-stake-in-helping-europe/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:26:32 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[German chancellor]]></category>
		<category><![CDATA[Wen says China has stake in helping Europe]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=187763</guid>
		<description><![CDATA[China has a stake in helping euro zone countries get through their debt crisis, Chinese Premier Wen Jiabao said in comments published on Sunday, pointing to Europe&#8217;s importance as a market and hinting at more possible support for beleaguered exporters. Wen&#8217;s remarks, reported by the official Xinhua news agency, built on comments he made during [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2012/02/wen-says-china-has-stake-in-helping-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

