<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAJ News &#187; Business</title>
	<atom:link href="http://www.aaj.tv/feed/?cat=11" rel="self" type="application/rss+xml" />
	<link>http://www.aaj.tv</link>
	<description>Breaking News, News, National and Regional News, News from Pakistan</description>
	<lastBuildDate>Tue, 21 May 2013 19:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CNG stations will remain closed on May 23 for 48 hours in Sindh</title>
		<link>http://www.aaj.tv/2013/05/cng-stations-will-remain-closed-on-may-23-for-48-hours-in-sindh/</link>
		<comments>http://www.aaj.tv/2013/05/cng-stations-will-remain-closed-on-may-23-for-48-hours-in-sindh/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:45:16 +0000</pubDate>
		<dc:creator>Hassaan Ali</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[cng closed for 48 hours from May 23]]></category>
		<category><![CDATA[CNG reshedules closure timing]]></category>
		<category><![CDATA[Sui Southern Gas Company (SSGC)]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=223120</guid>
		<description><![CDATA[KARACHI:  Sui Southern Gas Company (SSGC) management has rescheduled the CNG closure programmed for current week. Now, the gas supply to all CNG stations in Sindh region will be suspended from Thursday (May 23) 8.00 a.m for next 48 hours instead of Friday (May 24) as announced earlier. &#8220;The CNG stations will remain closed from [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/cng-stations-will-remain-closed-on-may-23-for-48-hours-in-sindh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market hits another historic high, index leaps again</title>
		<link>http://www.aaj.tv/2013/05/stock-market-hits-another-historic-high-index-leaps-again/</link>
		<comments>http://www.aaj.tv/2013/05/stock-market-hits-another-historic-high-index-leaps-again/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:50:17 +0000</pubDate>
		<dc:creator>Fawad Khan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[393 companies were traded out of 200 closed higher]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[karachi stock Market hit high]]></category>
		<category><![CDATA[KSE-100 index gained in Karachi stock Market]]></category>
		<category><![CDATA[Pakistan Business]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=223097</guid>
		<description><![CDATA[KARACHI: The Karachi Stock market hit another historic high as the bench mark 100 index crossed three physical barriers and closed record high on Tuesday. The KSE-100 index gained 353.86 points to close at 21168 points while KSE-30 Index gained 321 points and closed at 16482.63 points. The stocks of 393 companies were traded out [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/stock-market-hits-another-historic-high-index-leaps-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to ban above 1000cc vehicles from using CNG</title>
		<link>http://www.aaj.tv/2013/05/government-to-ban-above-1000cc-vehicles-from-using-cng/</link>
		<comments>http://www.aaj.tv/2013/05/government-to-ban-above-1000cc-vehicles-from-using-cng/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:43:13 +0000</pubDate>
		<dc:creator>Fawad Khan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CNG ban]]></category>
		<category><![CDATA[CNG has imposed above 1000 CC vehicles]]></category>
		<category><![CDATA[prime minister has imposed on CNG above 1000 CC vehicles]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=223094</guid>
		<description><![CDATA[ISLAMABAD: Prime Minister Justice (R) Mir Hazara Khan Khoso Tuesday directed that no CNG filling station to fill CNG in any private vehicle of more than 1000cc. The Prime Minister has also approved a fine of Rs 50,000 on the first offense of any filling station found violating these instructions. In case of repetition, the [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/government-to-ban-above-1000cc-vehicles-from-using-cng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China seriously considers trade imbalance with Pakistan: Li</title>
		<link>http://www.aaj.tv/2013/05/china-seriously-considers-trade-imbalance-with-pakistan-li/</link>
		<comments>http://www.aaj.tv/2013/05/china-seriously-considers-trade-imbalance-with-pakistan-li/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:49:16 +0000</pubDate>
		<dc:creator>Farah Jamil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[China seriously considers trade imbalance with Pakistan]]></category>
		<category><![CDATA[Chinese Premier Li Kiqiang]]></category>
		<category><![CDATA[Pak-China relation]]></category>
		<category><![CDATA[Trade between Pakistan and china]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=223061</guid>
		<description><![CDATA[ISLAMABAD: Chinese Premier Li Kiqiang has said that China takes its trade imbalance with Pakistan seriously and is taking measures to address the issue as there is great potential to be tapped in their economic cooperation. He said Pakistan&#8217;s export to China last year increased by nearly 50 percent. China is Pakistan&#8217;s second largest trading [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/china-seriously-considers-trade-imbalance-with-pakistan-li/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBR recommends federal budget</title>
		<link>http://www.aaj.tv/2013/05/fbr-recommends-federal-budget/</link>
		<comments>http://www.aaj.tv/2013/05/fbr-recommends-federal-budget/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:21:49 +0000</pubDate>
		<dc:creator>Farah Jamil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FBR]]></category>
		<category><![CDATA[FBR recommends federal budget]]></category>
		<category><![CDATA[Federal budget of Pakistan]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=222988</guid>
		<description><![CDATA[ISLAMABAD: The caretaker setup has been recommended by the Federal Board of Revenue (FBR) to announce the federal budget for 2013-2014 under a presidential ordinance on time. According to an FBR source,  the ordinance will have to be then approved within three months by the parliament. The main reason behind introducing the ordinance is to [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/fbr-recommends-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karachi Stock Exchange closes higher; rupee strengthens</title>
		<link>http://www.aaj.tv/2013/05/karachi-stock-exchange-closes-higher-rupee-strengthens/</link>
		<comments>http://www.aaj.tv/2013/05/karachi-stock-exchange-closes-higher-rupee-strengthens/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:58:19 +0000</pubDate>
		<dc:creator>Hassaan Ali</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[karachi sotck market higher rupee strenhthens]]></category>
		<category><![CDATA[Karachi stock Market closes higher]]></category>
		<category><![CDATA[OGDCL currency market]]></category>
		<category><![CDATA[PSO]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=222954</guid>
		<description><![CDATA[KARACHI: Foreign bulls Monday catapulted Karachi Stock Exchange (KSE) above 20,800 mark, a massive rally wherein the benchmark index of apex bourse piled up around a solid 277 points. Benchmark KSE-100 Index ended 1.35 percent, or 277.11 points, higher at 20,814.14. Reports of an early resolution of circular debt helped Pakistan State Oil Company Ltd [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/karachi-stock-exchange-closes-higher-rupee-strengthens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSO&#8217;s fuel smart cards to greatly facilitate customers</title>
		<link>http://www.aaj.tv/2013/05/psos-fuel-smart-cards-to-greatly-facilitate-customers/</link>
		<comments>http://www.aaj.tv/2013/05/psos-fuel-smart-cards-to-greatly-facilitate-customers/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:06:44 +0000</pubDate>
		<dc:creator>Farah Jamil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[pakistan state oil]]></category>
		<category><![CDATA[PSO's fuel smart cards to greatly facilitate customers]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=222866</guid>
		<description><![CDATA[ISLAMABAD: The state-run oil marketing company Pakistan State Oil&#8217;s (PSO) initiative to introduce chip-based smart cards would go a long way in facilitating its customers, across the country. The spokesperson says the project is yet another milestone in PSO&#8217;s long list of achievements as the company has already made a number of popular measures including [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/psos-fuel-smart-cards-to-greatly-facilitate-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSO launches Fuel Smart Cards</title>
		<link>http://www.aaj.tv/2013/05/pso-launches-fuel-smart-cards/</link>
		<comments>http://www.aaj.tv/2013/05/pso-launches-fuel-smart-cards/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:05:00 +0000</pubDate>
		<dc:creator>Alize Ahmed</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[pakistan state oil]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[PSO launches Fuel Smart Cards]]></category>
		<category><![CDATA[PSO Smart Cards]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=222771</guid>
		<description><![CDATA[KARACHI:  The Pakistan State Oil (PSO) has launched what it  termed as `Fuel Smart Cards&#8217;. A pompous ceremony to this effect was organised in Karachi on Saturday evening attended largely by corporate executives and others. It was pointed out on the occasion that the PSO has reached yet another technological milestone by introducing the first [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/pso-launches-fuel-smart-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold posts worst fall since March 2009</title>
		<link>http://www.aaj.tv/2013/05/gold-posts-worst-fall-since-march-2009/</link>
		<comments>http://www.aaj.tv/2013/05/gold-posts-worst-fall-since-march-2009/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:42:08 +0000</pubDate>
		<dc:creator>Alize Ahmed</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Gold posts worst fall since March 2009]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=222682</guid>
		<description><![CDATA[SINGAPORE: Gold has dipped for a seventh straight session, in its longest losing streak since March 2009, as the dollar strengthened and investors cut exposure to the precious metal, fearing further drops and choosing equities instead, according to a Reuters news agency report. Gold has lost nearly 6 percent of its value in the six [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/gold-posts-worst-fall-since-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota becomes Asia&#8217;s biggest firm by market value</title>
		<link>http://www.aaj.tv/2013/05/toyota-becomes-asias-biggest-firm-by-market-value/</link>
		<comments>http://www.aaj.tv/2013/05/toyota-becomes-asias-biggest-firm-by-market-value/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:03:17 +0000</pubDate>
		<dc:creator>Farah Jamil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Galaxy smartphone]]></category>
		<category><![CDATA[Toyota becomes Asia's biggest firm by market value]]></category>
		<category><![CDATA[Toyota the world's biggest automaker]]></category>
		<category><![CDATA[US rival Apple]]></category>

		<guid isPermaLink="false">http://www.aaj.tv/?p=222451</guid>
		<description><![CDATA[TOKYO: Toyota has accelerated past South Korea&#8217;s Samsung Electronics to become Asia&#8217;s biggest company by market value, after the Japanese automaker&#8217;s shares doubled in the past year. Toyota&#8217;s market capitalization stood at 22.23 trillion yen ($217 billion) on Thursday, beating out the Galaxy smartphone and tablet computer giant which was worth the equivalent of 20.32 [...]]]></description>
		<wfw:commentRss>http://www.aaj.tv/2013/05/toyota-becomes-asias-biggest-firm-by-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
